cumshpt.com

Philadelphia Eagles Philadelphia Eagles
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Philadelphia Eagles


Below is the Year by Year Results of the Wins & Loses of the Philadelphia Eagles and their place of finish in the NFC East Division.

Philadelphia Eagles Year by Year Results
Year W L T Finish
2004 13 3 0 1st
2003 12 4 0 1st
2002 12 4 0 1st
2001 11 5 0 1st
2000 11 5 0 2nd
1999 5 11 0 5th
1998 3 13 0 5th
1997 6 9 1 3rd
1996 10 6 0 2nd
1995 10 6 0 2nd
1994 7 9 0 4th
1993 8 8 0 3rd
1992 11 5 0 2nd
1991 10 6 0 3rd
1990 11 6 0 2nd
1989 11 5 0 2nd
1988 10 6 0 1st
1987 7 8 0 5th
1986 5 10 1 5th
1985 7 9 0 4th
1984 9 9 1 5th
1983 5 11 0 4th
1982 3 6 0 13th
1981 10 6 0 2nd
1980 12 4 0 1st
1979 11 5 0 2nd
1978 9 7 0 2nd
1977 5 9 0 4th
1976 4 10 0 4th
1975 4 10 0 5th
1974 7 7 0 4th
1973 5 8 1 3rd
1972 3 11 1 5th
1971 6 7 1 3rd
1970 3 10 1 5th
1969 4 9 1 4th
1968 2 12 0 4th
1967 6 7 1 2nd
1966 9 5 0 3rd
1965 5 9 0 3rd
1964 6 8 0 3rd
1963 2 10 2 7th
1962 3 10 1 7th
1961 10 4 0 2nd
1960 10 2 0 1st
1959 7 5 0 3rd
1958 3 9 1 6th
1957 4 8 0 5th
1956 3 8 1 6th
1955 4 7 1 5th
1954 7 4 1 2nd
1953 7 4 1 2nd
1952 7 5 0 3rd
1951 4 8 0 5th
1950 6 6 0 3rd
1949 11 1 0 1st
1948 9 2 1 1st
1947 8 4 0 1st
1946 6 5 0 2nd
1945 7 3 0 2nd
1944 7 1 2 2nd
1943 5 4 1 3rd
1942 2 9 0 5th
1941 2 8 1 4th
1940 1 10 0 5th
1939 1 9 1 4th
1938 5 6 0 4th
1937 2 8 1 5th
1936 1 11 0 5th
1935 2 9 0 5th
1934 4 7 0 4th
1933 3 5 1 4th
Totals 449 496 24 Win %: .476


OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing